
aziiM - "Anti Zalim Movement"
Soal Palestine..kenapa dibiarkan berlaku begitu lama oleh Negara Ummat Islam seluruh dunia?? mengapa OIC tidak beraksi atau sekadar gah nama sahaja?? Kemana perginya pemimpin ummat Islam?? Kenapa Negara-negara Arab berdiam diri dan membisu seribu kata?? Kenapa kita biarkan sdr kita dibunuh hampir setiap hari oleh Yahudi??..Terlalu banyak persoalan yang tidak terjawab...mari kita bahs bersama..untuk saudara kita!!!


Sedutan dari Ikhwanweb.com.

. I spoke with him a little, but when he sees me he begins to cry ... the situation in Sderot in general is very difficult, and I do not know how we can continue, how we can stay in the city. - Sderot resident Rima Haimov, whose ten-year-old son Yossi was wounded by a Qassam rocket. ("Doctors save hand of Sderot boy hurt by Qassam; 4 Palestinians killed in Gaza," Haaretz, 26 February 2008)
Dear Rima Haimov,
When I read your words the only thing I can say is that I feel sorry for your son, and that I can understand you as a mother and the traumatic events that your child is experiencing. I cannot deny the fact that life becomes very difficult in such circumstances when you realize that you and your family are in danger at any moment; I fully understand your worries, your feelings and concerns. I am addressing this letter to you with the hope that you will understand my pain too.
Like I feel sorry for your son, I feel sorry for my Palestinian children who are born and will die in Gaza, unable to have the chance of seeing other worlds, and who have to face F-16s, Apache helicopters and the Israeli army"s brutal invasions into Gaza. However, my children are not fortunate enough to have the excellent medical care that your son has. My children do not have the chance to run to a shelter and there is no alarm to tell them that there is a strike coming. My children cannot be guaranteed the love and care that your son found because all of their family might be killed in one strike, they might witness the death of their parents, or any of their dear family members as the Palestinians are targeted everywhere, even in their homes and among their children.
My children cannot find the counseling that your child will have to help him deal with his appalling experience. They have to keep their pain inside them, and recall it day after day. Even in their dreams they suffer from remembering the things they have witnessed.
My children are not children anymore; they lost their innocence and are forced to act like adults so they can protect themselves. They no longer cry to their parents because they realize that even adults are scared and also need comfort and security. Instead they swallow their pain and deal with it on their own.
When your child is sick or injured he has the chance to go to the best hospitals to receive treatment while my children have to live with their pain and injuries because they cannot go to a good hospital like you have in Israel. In Gaza, they can only wait for the pain to pass or count the days waiting for the end. They have learned how to face death fearlessly, because they hope to find justice and a better life in heaven.
While your child enjoys his new schoolbooks, my children have to use old, disreputable books because the borders are closed and even schoolbooks cannot be brought in.
My children have to face the extreme temperatures because of the electricity cuts. They cannot enjoy sitting in front of the electric heater in winter or the fan in summer. While you as a mother can plan for your child"s future, I cannot because my child is locked in a prison called Gaza, and he cannot dream of having the chance to receive a better education and work outside of Gaza.
While you as a mother can give your child all the promises of a better life, I can not give my child these guarantees, simply because we are both eligible to die in any moment by an Israeli strike, without any plans, dreams, nothing.
After all of this do you think that my children deserve their pain only because they are born to Palestinian parents? Do you think it is fair that they are treated in this way? Is it fair to be subjected to the sanctions that your government has imposed on us? I hope you can understand my pain too.
Sincerely,
Najwa Sheikh
Najwa Sheikh is a Palestinian refugee from al-Majdal located just north of the Gaza Strip. Shiekh has lived in refugee camps in Gaza her entire life where she is married and has three children.
AZIIM: Kami tidak dapat menterjemahkan keseluruhannya tapi mesejnya jelas..iaitu betapa anak-anak Palestin dizalimi, terbiar, menangis meronta ketika ibu bapa mereka dibunuh depan mata mereka, hilang waktu bermain dan tiada yang boleh dimainkan kecuali serpihan bom yang berselerakan di bumi mereka, mayat-mayat setiap hari bertaburan di depan mata mereka, muzik siaga dari ambulan kedengaran hampir setiap jam..tidur mereka beralas batu dan pasir, mimpi ngeri bom meletus atau roket dari Israel hampir-hampir setiap malam menemani tidur mereka..
Aduhai Anak-anak Palestin.panggillah nama-nama kami, sdr mu dari bumi yang lain..agar mereka datang berbondong-bondong membawa makanan, selimut, pakaian, tilam bantal dan kasih sayangnya..pangillah nama-nama sdr mu dari langit agar mereka datang membawa air unutk mu mandi dan minum, membersih tubuhmu yang hanyir, membersih pakaianmu yang lusuh, menyuci diri mu dari debu-debu halus panas dan dingin berpuaka,.. Aduhai anak-anak Palestine..panggillah nama-nama kami agar di akhirat nanti Allah selamatkan kami dari azabNya..amin..!!

B’Tselem: Israel demolished 667 Palestinian homes as mass punishment

Dr. Mohamed Saad Al Katatni
Chairman of the Muslim Brotherhood parliamentary bloc
AZIIM; Beberapa saranan dari kami:
1. Ummat ISlam sedunia diseru mengutuk perbuatan Israel ini dan berdoa agar sdr kita di sana teguh pendirian untuk terus melawan kezaliman Israel.
2. Yang siap, yang memenuhi syarat dan mampu berjihad silakan tapi sebenarnya HAMAS sudah memadai kerana apa yang mereka perlu bukan personal tapi bantuan dalam bentuk lain..Paling menyayat hati ialah berapa ramainya anak-anak, orang tua, wanita dan orang yang kurang upaya terus menjadi mangsa..
3. Para orang kaya dari seluruh dunia sepatutnya ambil peduli terhadap sdr kita ini terutama kepada anak-anak yatim dan wanita-wanita yang suami mereka syahid atau ibu bapa mereka yang syahid..jika ada kemampuan silakan bawa mereka ke negara anda di mana saahja..terutama yang berdekatan. Tapi jika ada saudara yang lebih dari cukup dan berkemampuan apa salahnya menerima mereka sebagai keluarga atau mencarikan jodoh untuk para janda dan anak-anak terbiar itu..
4. Anak-anak terbiar ini..jika diberi pelajaran dan kesihatan yang cukup akan menjadi tenaga baru untuk meneruskan perjuangan mereka..
Gaza’s situation: frustration and determination
| | | |

MB Female Activists Condemn Killings Of Palestinian Women
| |

Wednesday, April 19, 2006
In his weekly message, the Chairman of the Muslim Brotherhood, Mr. Mohamed Mahdi Akef, explained how the Muslim Ummah is sufferring from the late American aggression targeting its identity and threatening its spiritual and scientific fortunes. It wants to destroy our present and to confiscate our future in order to control the Ummah.
As for Palestine, he clarified that the West and America are supporting, and even adopting, the Zionist project frankly and they are keeping silent on the Zionist aggression for fifty eight years. In the same time they are punishing the Palestinian people when showing any resistance against that aggression calling it terrorism that must be confronted.
He added that the Palestinian resistance is achieving success every day, not only on the level of armed struggle, but also on the level of completing the real elements of the society and state, and on the level of spreading the awareness of the danger and ugliness of the Zionist project. The Palestinian people chose Hamas in free and fair elections to rule their country after long time of corruption. As a result, the occupation and its European and American protectors threatened the new government in order to meet the Zionist demands by recognizing the Zionist entity, adopting the forced agreements, destroying the infrastructure of the resistance groups and unconditioned negotiating with the occupier; else the Palestinians and their government would face economic sanctions and unjust siege. Moreover, we knew that U.S., which froze its aid to the Palestinians, allocated 42 million dollars to destroy the new Palestinian government and to urge the Palestinians to find an alternative. Additionally, one of the congress committees presented an anti-terror resolution against what it called "Palestinian terrorism"!
False calls of Western and American Democracy
Mr. Akef stressed that the above mentioned reaction is because they are facing a strong entity. The democratic choice of the Palestinians let the callers for freedom and democracy in the West to breach what they teach after realizing that their efforts to set Islam aside of politics during the last decades went in vain. It became clear that Western democracy, freedom and human rights are only tools to achieve the unfair and unjust Western and American goals. . . Muslim brotherhood members, by the grace of God, were at the forefront of those who looked suspiciously at the American calls for democracy.
He added that the only way our people can obtain their freedom is through their sacrifices, removing tyranny by themselves and realizing that the criminals who killed Muslims, plundered their fortunes and supported tyrants will not give them any thing except for evil goals.
He addressed the Muslim rulers, calling upon them to fear God who will call them into account. He asked them to end tyranny, realize the reality of the American and Western project, and to start supporting the genuine and resistant Islamic project. He added that the people will not forgive them if they do not support the Palestinian people. He called upon rich Arabs and Muslim to live up to Muslims, as this is an Islamic principle. He showed that Palestinians are asking for only some of their rights, spending their blood while protecting the dignity of the Ummah and standing against the Zionist occupier.
He showed to the solution to deter the new Western colonization project, is by trusting in God, sticking to Islam, making use of its powers and join their forces and their governments".
AZIIM: Mari kita merenung sejenak beberapa seruan yg dilontar oleh Syeikh Akef tentang Palestin....
1. Israel dibackup oleh Barat dan US demi untuk memastikan tidak menguatnya Islam di rantau Arab.
2. Sekalipun melalui sistem demokrasi HAMAS menang dari pemilihan rakyat tapi US tetap memanggil mereka sebagai teroris. Jadi apakah ada harapan dari sdr kita di Palestine untuk mendapat bantuan dari mereka?? tolonglah kita sedar dan jangan bermimpi, sdr kita tidak akan ada yang membantu kecuali dari kita semua terutama dari saudagar minyak di Arab dan sdr muslim yang punya rezqi lebih.
3. Sdr kita di Palestine telah menginfaqkan darah dan segalanya untuk maruah Islam dan Ummah ini, maka apakah kita hanya sekadar mendengar dan diam sahaja??
4. Kekuatan kita hanyalah apabila kita dekat dengan Allah, iltizam dengan Islam dan manfaatkan apa yang ada pada kita sekarang.
5. Alangkah baiknya jika sebelum kita tidur kita tatapi foto-foto sdr-sdr kita dari bayi, anak kecil, anak baru gedik, menjelang dewasa, perempuan dan lelaki separuh umur dan tua hampir setiap hari dibunuh tanpa sebab...!! kita ajak anak dan isteri kita merenung bersama betapa besarnya pengorbanan mereka untuk Islam...dan apa yang telah kita lakukan untuk Islam dan Ummah ini???
Rusia serah kereta perisai tanpa meriam kepada Palestin
BAITULMAQDIS 22 Mac – Rusia semalam bersetuju dengan syarat-syarat Israel berhubung penyerahan kereta berperisai kepada pasukan keselamatan Palestin di bawah pentadbiran Presiden Mahmoud Abbas.
Israel pada November lalu bersetuju membenarkan kerajaan Palestin menerima 50 kereta perisai ringan Rusia tetapi tuntutan Palestin supaya kenderaan berkenaan dilengkapi meriam di atasnya telah mencetuskan pertikaian.
AZIIM; Nak buat apa dengan kereta perisai tanpa meriam?..Inilah bukti betapa kuatnya pengaruh Israel di kalangan negara Eropah dan ini juga bujti betapa kejamnya US terhadap penduduk Palestine...Janganlah diharap sangat pada mereka..!!!
25 Mac 2008
AZIIM: Beberapa info penting tentang Palestin secara umum dan terperinci. Ini adalah komitmen kami untuk mendapatkannya bagi kepentingan semua pihak terutama mereka yang ingin memberi bantuan ke sana. Cintailah dulu buminya maka nanti mengalirlah cinta-cinta yang lain...!!!..
Palestine 1947 District And District Centers | eMail to a friend Return to Maps النسخة العربية |
Posted on September 10, 2001
By clicking on any of the below districts names, you will be able to view a detailed listing of the contained cities and villages.
Palestinian Refugee Camps Listing (مخيمات الاجئين الفلسطينين) | eMail to a friend |
Posted on January 29, 2007
We have made our best to list the refugees that we are aware of. We need you to help up identify the missing camps, especially the ones in SyriaAcre - عكا City | eMail to a friend النسخة العربية |
Town | Occupation Date | Distance From District | Map Location | 1948 Population | No. of Refugees 1998 | Arab Land Ownership | Jewish Land Ownership | Exclusive Jewish Colonies |
Abu Sinan - ابو سنان | 12,871 | 0 | ||||||
'Amqa - عمقا | July 10, 1948 | 11 km northeast Acre | 18 | 1,438 | 8,833 | 6,060 | 0 | 'Amqa |
'Arab Ghawarina - عرب الغوارينى | N/A | 0 | ||||||
'Arab al-Na'im - عرب النعيم | N/A | 0 | ||||||
'Arab al-Samniyya - عرب السمني/ الصوانة | October 30, 1948 | 19 km northeast Acre | 8 | 232 | 1,425 | 1,872 | 0 | Ya'ara |
'Arraba - Buttof - عرّابة البطوف | 30,852 | 40 | ||||||
'Ayn al-'Asad - عين الاسد | 38 km east Acre | N/A | 0 | |||||
al-Bassa - البصة | May 14, 1948 | 19 km north Acre | 1 | 3,422 | 21,015 | 25,258 | 4,178 | A military airport, Kefar Ro'sh ha-Niqra, Leman, Shelomi, Matzuva, Betset, & Khanita. |
Bayt Jann - بيت جنّ | 34 km northeast Acre | 25,594 | 0 | |||||
Bi'na - بعنة | 18 km east Acre | 14,833 | 0 | |||||
al-Birwa - البروه | June 11, 1948 | 10 km east Acre | 23 | 1,694 | 10,401 | 12,939 | 546 | Kibbutz Yas'ur and Achihud. |
Buqei'a/Peki'in - بقيعه | 31 km northeast Acre | 10,276 | 189 | |||||
al-Damun - الدامون | July 15, 1948 | 11 km southeast Acre | 24 | 1,520 | 9,332 | 19,073 | 687 | Yas'ur |
Dayr al-Asad - دير الاسد | 18 km east Acre | 8,366 | 0 | |||||
Dayr Hanna - دير حنه | 23 km southeast Acre | 15,350 | 0 | |||||
Dayr al-Qasi - دير القاسي | October 30, 1948 | 26 km northeast Acre | 10 | 2,668 | 16,384 | 26,619 | 0 | Alkosh, Netu'a, Mattat, and Abbirim |
Fassuta - فسّوطه | N/A | 0 | ||||||
al-Ghabisiyya - الغابسية | May 1, 1948 | 11 km northeast Acre | 15 | 1,438 | 8,833 | 11,771 | 0 | Netiv ha-Shayyara |
al-Husseiniya - الحسينّيه | N/A | 0 | ||||||
Iqrit - إقرت | November 1, 1948 | 25 km northeast Acre | 6 | 568 | 3,491 | 21,711 | 0 | Shomera, Even Menachem, Goren, Gomot ha-Galil, & Yoqrat |
'Iribbin, Khirbat - خربة عربين/ القليطات | October 30, 1948 | 23 km northeast Acre | 2 | 418 | 2,565 | 11,422 | 0 | Adamit and Goren |
al-Jadeida - الجديده | 9 km east Acre | 5,215 | 0 | |||||
Jatt - جتّ | 29 km northeast Acre | 5,907 | 0 | |||||
Jiddin, Khirbat - خربة جدّين | July 1, 1948 | 16 km northeast Acre | 16 | 1,740 | 10,685 | 4,238 | 3,349 | Yechi'am, Qiryat, and Ga'ton. |
Julis - جولس | 12 km northeast Acre | 12,835 | 0 | |||||
al-Kabri - الكابري | May 21, 1948 | 12 km northeast Acre | 11 | 6,218 | 38,183 | 37,308 | 0 | Kibbutz Kabri, Ga'ton, Me'ona, 'En Ya'aqov, and Ma'alot. |
Kabul - كابول | July 15, 1948 | 14 km southeast Acre | Map | 10,336 | 0 | No settlements were built on village lands, however, most of the sarounding village's lands confiscated by the Israeli government for forestry purposes. | ||
Kafr 'Inan - كفر عنان | February 1, 1949 | 33 km east Acre | 22 | 418 | 2,565 | 5,424 | 0 | Kefar Chananya |
Kafr Sumei - كفر سميع | 29 km northeast Acre | 7,150 | 0 | |||||
Kafr Yasif - كفر ياسيف | 11 km northeast Acre | 6,729 | 8 | |||||
Kammana East - كمانه الشرقيّه | N/A | 0 | ||||||
Kammana West - كمانه الغربيّه | N/A | 0 | ||||||
Kh. Idmith - خربة إدمث | N/A | 0 | ||||||
Kh. Jurdeih - خربة جرديه | N/A | 0 | ||||||
Kh. al-Suwwana - خربة الصوّانه | N/A | 0 | ||||||
Kisra-Sumei - كسرا | 25 km northeast Acre | 10,598 | 0 | |||||
Kuwaykat - كويكات | July 10, 1948 | 9 km northeast Acre | 19 | 1,218 | 7,480 | 4,668 | 0 | Beyt ha-'Emeq |
Majd al-Kurum - مجد الكروم | October 29, 1948 | 16 km northeast Acre | 17,828 | 0 | ||||
Makr - مكر | 8,661 | 96 | ||||||
al-Manshiyya - المنشيه | May 14, 1948 | 2 km northeast Acre | 21 | 940 | 5,770 | 12,522 | 1,895 | Shamrat and Bustan ha-Galil |
al-Mansura - المنصوره | November 1, 1948 | 29 km northeast Acre | 7 | 26,619 | 0 | Netu'a, Elqosh, Biranit, Mattat, and Abbirim. | ||
Mas'ub - مُصعب | N/A | 0 | ||||||
al-Mazra'a - المزرعة | 8 km northeast Acre | 3,116 | 4,001 | |||||
Mi'ar - ميعار | July 15, 1948 | 17 km southeast Acre | 25 | 893 | 5,485 | 10,785 | 0 | Segev, Ya'ad, and Manof. |
Mi'ilya - معليا | 25 km northeast Acre | 19,460 | 0 | |||||
al-Nabi Rubin - النبي روبين | November 1, 1948 | 28 km northeast Acre | 5 | 12,548 | 0 | Shomera, Even Menachem, Kefar Rosenwald, and Shetula. | ||
Nahf - نحف | July 15, 1948 | 22 km east Acre | Map | 15,649 | 0 | Carmiel | ||
al-Nahr - النهر | May 21, 1948 | 14 km northeast Acre | 14 | 708 | 4,345 | 5,243 | 0 | Ben 'Ammi and Kabri. |
Nawaqir - نواقير | N/A | 0 | ||||||
al-Qubsi - القبسي | N/A | 0 | ||||||
al-Rama - الرامه | 29 km east Acre | 23,701 | 0 | |||||
Ras al-Nab' - رأس النبع | N/A | 0 | ||||||
al-Ruways - الرويس | July 15, 1948 | 12 km east Acre | 26 | 383 | 2,351 | 1,159 | 0 | None |
Sajur - سجور | 29 km northeast Acre | 8,172 | 0 | |||||
Sakhnin - سخنين | July 15, 1948 | 23 km east Acre | Map | 70,181 | 0 | N/A | ||
Salama - سلمه | N/A | 0 | ||||||
Sawa'id - سواعد | N/A | 0 | ||||||
Sha'ab - شعب | July 18, 1948 | 26 km southeast Acre | Map | 17,870 | 0 | Yavor, founded in 1951 and located just east of the village. | ||
al-Shaykh Dannun - الشيخ دنون | N/A | 0 | ||||||
al-Shaykh Dawoud - الشيخ داود | N/A | 0 | ||||||
Suhmata - سحماتا | October 30, 1948 | 25 km northeast Acre | 17 | 1,311 | 8,050 | 9,572 | 0 | Tzuri'el and Chosen |
al-Sumayriyya - السُميريه | May 14, 1948 | 6 km north Acre | 20 | 882 | 5,414 | 7,935 | 0 | ha-Geta'ot and Shamrat |
Suruh - سروح | November 1, 1948 | 28 km northeast Acre | 3 | 12,548 | 0 | Shomera, Even Menachem, Shetula, and Kefar Rosenwald | ||
al-Tall - التلّ | May 21, 1948 | 14 km northeast Acre | 13 | 348 | 2,137 | N/A | 0 | None |
Tamra - طمره | 30,549 | 0 | ||||||
Tarbikha - تربيخا | November 1, 1948 | 27 km northeast Acre | 4 | 1,160 | 7,124 | 12,548 | 0 | Shomera, Even Menachem, Shetula, and Kefar Rosenwald. |
Tarshiha - ترشيحا | December 1, 1948 | 27 km northeast Acre | Map | N/A | 90 | Meona, which was founded in 1949. | ||
Umm al-Faraj - أُم الفرج | May 21, 1948 | 10 km northeast Acre | 12 | 928 | 5,699 | 821 | 0 | Ben 'Ammi |
Western Buqei'a - بقيعة الغربية | N/A | 0 | ||||||
Yanuh - يانوح | 12,469 | 0 | ||||||
Yirka - يركه | 13 km northeast Acre | 30,597 | 0 | |||||
al-Zeeb - الزيب | May 14, 1948 | 13 km north Acre | 9 | 2,216 | 13,606 | 12,438 | 0 | Kibbutz Gesher ha-Ziv, Sa'ar, and Leman. |
Town | Occupation Date | Distance From District | Map Location | 1948 Population | No. of Refugees 1998 | Arab Land Ownership | Jewish Land Ownership | Exclusive Jewish Colonies |
'Arab al-'Arida - عرب العريضه | May 20, 1948 | 6 km south Baysan | 24 | 174 | 1,069 | 700 | 1,362 | Sde Eliyyahu |
'Arab al-Bawati - عرب البواطي/خربة الحكمة | May 16, 1948 | 4 km northeast Baysan | 16 | 603 | 3,704 | 5,412 | 1,305 | None |
'Arab al-Safa - عرب الصفا | May 20, 1948 | 7 km south Baysan | 25 | 754 | 4,630 | 7,549 | 2,523 | None |
'Arab al-Zarra'a - عرب الزرّاعه | N/A | 0 | ||||||
al-Ashrafiyya - الأشرفية | May 12, 1948 | 4 km southwest Baysan | 20 | 267 | 1,638 | 4,608 | 1,293 | Reshafim & Sheluchot. |
al-Bira - البيرة | May 16, 1948 | 7 km north Baysan | 5 | 302 | 1,852 | 4,853 | 0 | None |
Danna - دنه | May 28, 1948 | 13 km north Baysan | 4 | 220 | 1,354 | 5,177 | 206 | None |
Farwana - فرونه | May 11, 1948 | 4 km south Baysan | 23 | 383 | 2,351 | 3,942 | 0 | Rechov, Chawwat Eden, and 'En ha-Natziv. |
al-Fatur - الفاتور | May 12, 1948 | 11 km south Baysan | 29 | 128 | 784 | 709 | 0 | None |
al-Ghazzawiyya - الغزاويه | May 20, 1948 | 2 km east Baysan | 17 | 1,183 | 7,266 | 5,323 | 7,625 | Ma'oz Chayyim & Newe Eytan |
al-Hamidiyya - الحميديه | May 12, 1948 | 5 km north Baysan | 15 | 255 | 1,567 | 4,814 | 1,386 | Chamadya |
al-Hamra - الحمرا | May 31, 1948 | 7 km south Baysan | 27 | 847 | 5,200 | 8,623 | 2,153 | None |
Jabbul - جبول | May 18, 1948 | 7 km north Baysan | 12 | 290 | 1,781 | 5,407 | 20 | None |
Jisr al-Majami' - جسر المجامع | N/A | 289 | ||||||
Kafr Misr - كفر مصر | 4,629 | 4,462 | ||||||
Kafra - كفرة | May 16, 1948 | 10 km north Baysan | 7 | 499 | 3,063 | 7,409 | 0 | None |
Kawkab al-Hawa - كوكب الهوا | May 16, 1948 | 11 km north Baysan | 6 | 348 | 2,137 | 6,125 | 0 | None |
Kh. al-Mazar - المزار / البشاتوة | May 16, 1948 | 1,810 | 11,113 | 14,510 | 2,252 | |||
al-Khunayzir - الخنيزر | May 20, 1948 | 10 km south Baysan | 28 | 302 | 1,852 | 1,966 | 1,000 | Tirat Tzvi |
Masil al-Jizl - مسيل الجزل/عرب الزيناتي | May 31, 1948 | 6 km southeast Baysan | 22 | 116 | 712 | 976 | 2,222 | Kefar Ruppin |
al-Murassas - المرصص | May 16, 1948 | 7 km north Baysan | 13 | 534 | 3,277 | 9,936 | 3,002 | None |
Qumya - قوميه | March 26, 1948 | 12 km northwest Baysan | 11 | 510 | 3,134 | 4,716 | 81 | 'En Charod and Geva' |
al-Sakhina - الساخنه | May 12, 1948 | 5 km west Baysan | 18 | 615 | 3,776 | 1,088 | 4,985 | Nir David & Tel' Amal. |
al-Samiriyya - السامريه | May 27, 1948 | 7 km southeast Baysan | 26 | 290 | 1,781 | 2,851 | 0 | Sde Terumot |
Shatta - شطّة | N/A | 0 | ||||||
Sirin - سرين | April 6, 1948 | 17 km north Baysan | 1 | 940 | 5,770 | 16,589 | 477 | None |
al-Taiyiba - الطيبه | 7,127 | 8,492 | ||||||
Tall al-Shawk - تل الشوك | May 12, 1948 | 5 km west Baysan | 19 | 139 | 855 | 65 | 3,116 | None |
al-Taqa, Khirbat - خربة الطاقة | May 15, 1948 | 14 km north Baysan | 3 | N/A | 0 | Gesher | ||
al-Tira - الطيرة/المرج/الزعبية | April 15, 1948 | 17 km north Baysan | 2 | 174 | 1,069 | 4,463 | 2,604 | Kibbutz Gazit, Kefar Qish, & Ma'dharare |
Umm 'Ajra - ام عجره | May 31, 2048 | 4 km south Baysan | 21 | 302 | 1,852 | 2,708 | 1,218 | Shifa |
Umm Sabuna, Khirbat - خربةام صابونة/عرب صقر | May 21, 2048 | 10 km northeast Baysan | 9 | 868 | 5,329 | N/A | 0 | Neve Ur |
Wadi al-Bira - وادي البيره | 5,195 | 0 | ||||||
Yubla - يبلى | May 16, 2048 | 9 km north Baysan | 10 | 244 | 1,496 | 2,051 | 1,758 | Moledet |
Zab'a - زبعة | May 12, 1948 | 5 km northeast Baysan | 14 | 197 | 551 | 156 | 3,424 | Beyt Yosef & Doshe |
al-Zawiya, Khirbat - خربة الزاويّه | May 15th-18th, 1948 | 11 km northeast Baysan | 8 | N/A | 0 | None |
No comments:
Post a Comment